Climasys CVF Fans and Filters

Characteristics
Axial motor fan in a PC ASA housing with protective front and rear surfaces and dust filter mat.
Polycarbonate ASA self-extinguishing thermoplastic alloy offers good UV and heat resistance.
Integral clip-in system for different enclosure wall thicknesses allows mounting without screws.
A patented louvre design for efficient water run-off and evacuation of water absorbed by the filter.
Safe and easy replacement/cleaning of the filter during operation of the fan.
Colour: RAL 7035 Light Grey
Conditions of use: external temperature must not exceed 30°C and must be at least 5°C lower than the temperature required in the enclosure.
Available in: 230Vac, 115Vac, 24Vdc, 48Vdc.

Supply
Ventilation fan / Exhaust Filter Louvre.
Standard dust filter mat G2 M1 (G3 M1 fine filter available on request, to be ordered separately).
Cut-out template.

Protection Rating
Ingress protection: IP54 according to IEC 60529
Mechanical protection: IK08 according to IEC 62262

Accessories and other products
IP55 Covers: Powder-coated steel or stainless steel 304L.
IP55 Heavy Duty Metal Louvre/grille.
Anti-vandalism kit.
EMC Electro-magnetic shielded options.
Roof-mounted ventilation fan with hood.
19” Rack-mount tangential fans.

Description

ClimaSys – Ventilation Fans and Exhaust Grilles

Free Flowrate (50Hz) Flowrate 1 Outlet Grille Flowrate 2 Outlet Grille Voltage Dimensions Cutout Fan Ref Outlet Grille
38 25 33 230V 137 x 117 x 49 92×92 CVF38M230PF CAG92LPF
38 27 35 115V 137 x 117 x 49 92×92 CVF38M115PF CAG92LPF
58 39 47 24Vdc 137 x 117 x 49 92×92 CVF38M24DPF CAG92LPF
44 34 41 48Vdc 137 x 117 x 49 92×92 CVF38M48DPF CAG92LPF
85 63 71 230V 170 x 150 x 62 125×125 CVF85M230PF CAG125LPF
79 65 73 115V 170 x 150 x 62 125×125 CVF85M115PF CAG125LPF
80 57 77 24Vdc 170 x 150 x 62 125×125 CVF85M24DPF CAG125LPF
79 59 68 48Vdc 170 x 150 x 62 125×125 CVF85M48DPF CAG125LPF
165 153 161 230V 268 x 248 x 104 223×223 CVF165M230PF CAG223LPF
164 153 161 115V 268 x 248 x 104 223×223 CVF165M115PF CAG223LPF
188 171 179 24Vdc 268 x 248 x 104 223×223 CVF165M24DPF CAG223LPF
193 171 179 48Vdc 268 x 248 x 104 223×223 CVF165M48DPF CAG223LPF
302 260 268 230V 268 x 248 x 116 223×223 CVF300M230PF CAG223LPF
302 263 271 115V 268 x 248 x 116 223×223 CVF300M115PF CAG223LPF
262 221 229 24Vdc 268 x 248 x 104 223×223 CVF300M24DPF CAG223LPF
247 210 218 48Vdc 268 x 248 x 104 223×223 CVF300M48DPF CAG223LPF
562 473 481 230V 336 x 316 x 161 292×291 CVF560M230PF CAG291LPF
582 485 494 115V 336 x 316 x 161 292×291 CVF560M115PF CAG291LPF
838 718 728 230V 336 x 316 x 162 292×291 CVF850M230PF CAG291LPF
983 843 854 115V 336 x 316 x 162 292×291 CVF850M115PF CAG291LPF
931 798 809 400V 336 x 316 x 162 292×291 CVF850M400PF CAG291LPF

 

Roof-mounted Fans
570 115V CVF850M115PF
575 230V CVF850M400PF
We Are Here For You

We care about customer service.
Please fill in your details below and we’ll get back to you.