Description
FANDIS TCU Thermoelectric Cooling Units
INSULATED PTC heaters | Power | Voltage | Cooling Power W | Rated Current A | Drip Tray* |
TCU501240IP55 | 5.0A | 12Vdc | 57 | 5,8 | RC-TCU50-1001 |
TCU502440IP55 | 2.4A | 24Vdc | 57 | 2,4 | RC-TCU50-1001 |
TCU1002440IP55 | 4.7A | 24Vdc | 101 | 4,7 | RC-TCU100-1001 |
TCU1004840IP55 | 2.4A | 48Vdc | 101 | 2,4 | RC-TCU100-1001 |
TCU2002440IP55 | 9.5A | 24Vdc | 201 | 9,5 | RC-TCU200-1001 |
TCU2004840IP55 | 4.8A | 48Vdc | 201 | 4,8 | RC-TCU200-1001 |
*Drip tray recommended for humid installation environments where condensation may occur