Description
SPACIAL SF Series Modular Cabinet System
| Height | Width | Depth | Structural Frames + Roof | Plain / Glazed Door | Uprights | Rear panel | Side Panels | 1-, 2-, 3-Part Gland Plate | Mounting Plate | 100mm / 200mm Plinth |
| 1200 | 600 | 400 | Contact us – let us configure your cabinet system for you! | |||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 800 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1400 | 600 | 400 | Contact us – let us configure your cabinet system for you! | |||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 800 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1600 | 600 | 400 | Contact us – let us configure your cabinet system for you! | |||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 800 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1800 | 400 | 400 | Contact us – let us configure your cabinet system for you! | |||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 600 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 800 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1000 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1200 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 2000 | 400 | 400 | Contact us – let us configure your cabinet system for you! | |||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 600 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 800 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1000 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1200 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1600 | 400 | |||||||||
| 500 | ||||||||||
| 2200 | 400 | 400 | Contact us – let us configure your cabinet system for you! | |||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 600 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 800 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1000 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
| 1200 | 400 | |||||||||
| 500 | ||||||||||
| 600 | ||||||||||
| 800 | ||||||||||
Padlockable Handle BLKH123
Choice of Lock Inserts Contact us
ACCESSORIES AVAILABLE: 19″ Racks, Internal Door, Distribution Boards, Shelves, Cross Member Support, Cable Management, etc









