Description
PLA Series Enclosures – Glassfibre Reinforced Polyester **
Height | Width | Depth | Plain Door | Window Door | Doors | Mounting Plate | Internal Door | 19″ Fixed | 19″ Swing | 19″ Adapter | Canopy | DIN Chassis | 200mm Plinth |
500 | 500 | 320 | PLA553G | PLA553TG | 1 | PMM55 | PAPLA55G | TJPLA53G | ZA253G | ||||
500 | 500 | 420 | PLA554G | PLA554TG | 1 | PMM55 | PAPLA55G | TJPLA54G | ZA254G | ||||
500 | 750 | 320 | PLA573G | PLA573TG | 1 | PMM75 | PAPLA57G | BRF8PLAG | BRP7PLAG | TJPLA73G | ZA273G | ||
500 | 750 | 420 | PLA574G | PLA574TG | 1 | PMM75 | PAPLA57G | BRF8PLAG | BRP7PLAG | TJPLA74G | ZA274G | ||
500 | 1000 | 320 | PLA5103G | PLA5103TG | 2 | PMM510 | PAPLA55G x2 | TJPLA103G | ZA2103G | ||||
500 | 1000 | 420 | PLA5104G | PLA5104TG | 2 | PMM510 | PAPLA55G x2 | TJPLA104G | ZA2104G | ||||
500 | 1250 | 320 | PLA5123G | PLA5123TG | 2 | PMM512 | PAPLA55G + PAPLA57G | TJPLA123G | ZA2123G | ||||
500 | 1250 | 420 | PLA5124G | PLA5124TG | 2 | PMM512 | PAPLA55G + PAPLA57G | TJPLA124G | ZA2124G | ||||
750 | 500 | 320 | PLA753G | PLA753TG | 1 | PMM75 | PAPLA75G | TJPLA53G | DLP76G | ZA253G | |||
750 | 500 | 420 | PLA754G | PLA754TG | 1 | PMM75 | PAPLA75G | TJPLA54G | DLP76G | ZA254G | |||
750 | 750 | 320 | PLA773G | PLA773TG | 1 | PMM77 | PAPLA77G | BRF12PLAG | BRP11PLAG | SPLA75 | TJPLA73G | DLP132G | ZA273G |
750 | 750 | 420 | PLA774G | PLA774TG | 1 | PMM77 | PAPLA77G | BRF12PLAG | BRP11PLAG | SPLA75 | TJPLA74G | DLP132G | ZA274G |
750 | 1000 | 320 | PLA7103G | PLA7103TG | 2 | PMM710 | PAPLA75G x2 | TJPLA103G | DLP76G x2 | ZA2103G | |||
750 | 1000 | 420 | PLA7104G | PLA7104TG | 2 | PMM710 | PAPLA75G x2 | TJPLA104G | DLP76G x2 | ZA2104G | |||
750 | 1250 | 320 | PLA7123G | PLA7123TG | 2 | PMM712 | PAPLA75G + PAPLA77G | TJPLA123G | ZA2123G | ||||
750 | 1250 | 420 | PLA7124G | PLA7124TG | 2 | PMM712 | PAPLA75G + PAPLA77G | TJPLA124G | ZA2124G | ||||
1000 | 500 | 320 | PLA1053G | PLA1053TG | 1 | PMM105 | PAPLA105G | TJPLA53G | DLP114G | ZA253G | |||
1000 | 500 | 420 | PLA1054G | PLA1054TG | 1 | PMM105 | PAPLA105G | TJPLA54G | DLP114G | ZA254G | |||
1000 | 750 | 320 | PLA1073G | PLA1073TG | 1 | PMM107 | PAPLA107G | BRF17PLAG | BRP16PLAG | SPLA100 | TJPLA73G | DLP198G | ZA273G |
1000 | 750 | 420 | PLA1074G | PLA1074TG | 1 | PMM107 | PAPLA107G | BRF17PLAG | BRP16PLAG | SPLA100 | TJPLA74G | DLP198G | ZA274G |
1000 | 1000 | 320 | PLA10103G | PLA10103TG | 2 | PMM1010 | PAPLA105G x2 | TJPLA103G | DLP114G x2 | ZA2103G | |||
1000 | 1000 | 420 | PLA10104G | PLA10104TG | 2 | PMM1010 | PAPLA105G x2 | TJPLA104G | DLP114G x2 | ZA2104G | |||
1000 | 1250 | 320 | PLA10123G | PLA10123TG | 2 | PMM1012 | PAPLA105G + PAPLA107G | TJPLA123G | ZA2123G | ||||
1000 | 1250 | 420 | PLA10124G | PLA10124TG | 2 | PMM1012 | PAPLA105G + PAPLA107G | TJPLA124G | ZA2124G | ||||
1250 | 500 | 320 | PLA1253G | PLA1253TG | 1 | PMM125 | PAPLA125G | TJPLA53G | DLP133G | ZA253G | |||
1250 | 500 | 420 | PLA1254G | PLA1254TG | 1 | PMM125 | PAPLA125G | TJPLA54G | DLP133G | ZA254G | |||
1250 | 750 | 320 | PLA1273G | PLA1273TG | 1 | PMM127 | PAPLA127G | BRF21PLAG | BRP20PLAG | SPLA125 | TJPLA73G | DLP231G | ZA273G |
1250 | 750 | 420 | PLA1274G | PLA1274TG | 1 | PMM127 | PAPLA127G | BRF21PLAG | BRP20PLAG | SPLA125 | TJPLA74G | DLP231G | ZA274G |
1250 | 1000 | 320 | PLA12103G | PLA12103TG | 2 | PMM1210 | PAPLA125G x2 | TJPLA103G | DLP133G x2 | ZA2103G | |||
1250 | 1000 | 420 | PLA12104G | PLA12104TG | 2 | PMM1210 | PAPLA125G x2 | TJPLA104G | DLP133G x2 | ZA2104G | |||
1250 | 1250 | 320 | PLA12123G | PLA12123TG | 2 | PMM1212 | PAPLA125G + PAPLA127G | TJPLA123G | ZA2123G | ||||
1250 | 1250 | 420 | PLA12124G | PLA12124TG | 2 | PMM1212 | PAPLA125G + PAPLA127G | TJPLA124G | ZA2124G | ||||
1500 | 500 | 320 | PLA1553G | PLA1553TG | 1 | PMM155 | PAPLA155G | TJPLA53G | DLP171G | ZA253G | |||
1500 | 500 | 420 | PLA1554G | PLA1554TG | 1 | PMM155 | PAPLA155G | TJPLA54G | DLP171G | ZA254G | |||
1500 | 750 | 320 | PLA1573G | PLA1573TG | 1 | PMM157 | PAPLA157G | BRF26PLAG | BRP25PLAG | SPLA150 | TJPLA73G | DLP297G | ZA273G |
1500 | 750 | 420 | PLA1574G | PLA1574TG | 1 | PMM157 | PAPLA157G | BRF26PLAG | BRP25PLAG | SPLA150 | TJPLA74G | DLP297G | ZA274G |
1500 | 1000 | 320 | PLA15103G | PLA15103TG | 2 | PMM1510 | PAPLA155G x2 | TJPLA103G | DLP171G x2 | ZA2103G | |||
1500 | 1000 | 420 | PLA15104G | PLA15104TG | 2 | PMM1510 | PAPLA155G x2 | TJPLA104G | DLP171G x2 | ZA2104G | |||
1500 | 1250 | 320 | PLA15123G | PLA15123TG | 2 | PMM1512 | PAPLA155G + PAPLA157G | TJPLA123G | ZA2123G | ||||
1500 | 1250 | 420 | PLA15124G | PLA15124TG | 2 | PMM1512 | PAPLA155G + PAPLA157G | TJPLA124G | ZA2124G |
Wallmount Brackets FMPLA
Padlockable Handle EBMPLAG
Various Keylockable Options Contact us