Description
PLM Series Enclosures – Glassfibre Reinforced Polyester **
Height | Width | Depth | Plain Door | Window Door | Internal Door | DIN Chassis | Wall Brackets |
308 | 255 | 160 | PLM3025G | PLM3025TG | PA3025PLMG | DLPM18G | PFPLMG |
310 | 215 | 160 | PLM32G ** | PLM32TG ** | – | – | PFPLM32G |
430 | 330 | 200 | PLM43G | PLM43TG | PAP43G | DLA24G | PFPLMG |
530 | 430 | 200 | PLM54G | PLM54TG | PAP54G | DLA48G | PFPLMG |
645 | 435 | 250 | PLM64G | PLM64TG | PAP64G | DLA48PG | PFPLMG |
745 | 535 | 300 | PLM75G | PLM75TG | PAP75G | DLA66G / DLA88G | PFPLMG |
845 | 635 | 300 | PLM86G | PLM86TG | PAP86G | DLA112G | PFPLMG |
1055 | 850 | 350 | PLM108G | PLM108TG | PAP108G | DLA234G | PFPLMG |
** PLM32G/PLM32TG = ABS-PC Baylend material