Description
ECOR-FE Series Enclosures – Mild Steel
Width | Height | Depth | Plain Door | Window Door | Doors | DB Chassis | DIN mods | Internal Door | Canopy |
200 | 300 | 150 | EC020315 | 1 | |||||
250 | 300 | 150 | EC025315 | 1 | |||||
300 | 300 | 150 | EC030315 | 1 | |||||
300 | 300 | 200 | EC030320 | 1 | |||||
300 | 400 | 150 | EC030415 | 1 | |||||
300 | 400 | 200 | EC030420 | 1 | |||||
300 | 500 | 150 | EC030515 | 1 | |||||
300 | 500 | 200 | EC030520 | 1 | |||||
400 | 300 | 150 | EC040315 | 1 | ECMI040030 | 1x 16 | |||
400 | 300 | 200 | EC040320 | EC040320.P | 1 | ECMI040030 | 1x 16 | ECTT040020 | |
400 | 400 | 200 | EC040420 | EC040420.P | 1 | ECMI040040 | 2x 16 | ECTT040020 | |
400 | 500 | 150 | EC040515 | 1 | ECMI040050 | 3x 16 | ECPI040050 | ||
400 | 500 | 200 | EC040520 | EC040520.P | 1 | ECMI040050 | 3x 16 | ECPI040050 | ECTT040020 |
400 | 500 | 250 | EC040525 | EC040525.P | 1 | ECMI040050 | 3x 16 | ECPI040050 | ECTT040025 |
400 | 600 | 200 | EC040620 | EC040620.P | 1 | ECMI040060 | 3x 16 | ECPI040060 | ECTT040020 |
400 | 600 | 250 | EC040625 | EC040625.P | 1 | ECMI040060 | 3x 16 | ECPI040060 | ECTT040025 |
400 | 600 | 300 | EC040630 | 1 | ECMI040060 | 3x 16 | ECPI040060 | ||
400 | 600 | 350 | EC040635 | 1 | ECMI040060 | 3x 16 | ECPI040060 | ||
400 | 600 | 400 | EC040640 | 1 | ECMI040060 | 3x 16 | ECPI040060 | ||
500 | 500 | 200 | EC050520 | 1 | ECTT050020 | ||||
500 | 500 | 250 | EC050525 | 1 | ECTT050025 | ||||
500 | 500 | 300 | EC050530 | 1 | |||||
500 | 600 | 150 | EC050615 | 1 | |||||
500 | 700 | 200 | EC050720 | EC050720.P | 1 | ECMI050070 | 4x 21 | ECPI050070 | |
500 | 700 | 250 | EC050725 | EC050725.P | 1 | ECMI050070 | 4x 21 | ECPI050070 | |
600 | 400 | 200 | EC060420 | EC060420.P | 1 | ECMI060040 | 2x 26 | ECPI060040 | |
600 | 400 | 300 | EC060430 | 1 | ECMI060040 | 2x 26 | ECPI060040 | ECTT060030 | |
600 | 600 | 200 | EC060620 | EC060620.P | 1 | ECMI060060 | 3x 26 | ||
600 | 600 | 250 | EC060625 | 1 | ECMI060060 | 3x 26 | ECTT060025 | ||
600 | 600 | 300 | EC060630 | EC060630.P | 1 | ECMI060060 | 3x 26 | ECTT060030 | |
600 | 600 | 350 | EC060635 | 1 | ECMI060060 | 3x 26 | |||
600 | 600 | 400 | EC060640 | 1 | ECMI060060 | 3x 26 | |||
600 | 800 | 200 | EC060820 | 1 | ECMI060080 | 5x 26 | ECPI060080 | ||
600 | 800 | 250 | EC060825 | EC060825.P | 1 | ECMI060080 | 5x 26 | ECPI060080 | ECTT060025 |
600 | 800 | 300 | EC060830 | EC060830.P | 1 | ECMI060080 | 5x 26 | ECPI060080 | ECTT060030 |
600 | 800 | 350 | EC060835 | 1 | ECMI060080 | 5x 26 | ECPI060080 | ||
600 | 800 | 400 | EC060840 | 1 | ECMI060080 | 5x 26 | ECPI060080 | ||
600 | 1000 | 250 | EC061025 | 1 | ECMI060100 | 6x 26 | ECPI060100 | ECTT060025 | |
600 | 1000 | 300 | EC061030 | EC061030.P | 1 | ECMI060100 | 6x 26 | ECPI060100 | ECTT060030 |
600 | 1000 | 350 | EC061035 | 1 | ECMI060100 | 6x 26 | ECPI060100 | ||
600 | 1000 | 400 | EC061040 | 1 | ECMI060100 | 6x 26 | ECPI060100 | ||
600 | 1200 | 300 | EC061230 | EC061230.P | 1 | ECMI060120 | 7x 26 | ECPI060120 | ECTT060030 |
800 | 600 | 300 | EC080630 | 2 | ECTT080030 | ||||
800 | 800 | 300 | EC080830 | EC080830.P | 1 | ECTT080030 | |||
800 | 800 | 400 | EC080840 | 1 | |||||
800 | 1000 | 250 | EC081025 | 1 | ECMI080100 | 6x 36 | ECPI080100 | ||
800 | 1000 | 300 | EC081030 | EC081030.P | 1 | ECMI080100 | 6x 36 | ECPI080100 | ECTT080030 |
800 | 1000 | 400 | EC081040 | 1 | ECMI080100 | 6x 36 | ECPI080100 | ||
800 | 1200 | 300 | EC081230 | EC081230.P | 1 | ECMI080120 | 7x 36 | ECPI080120 | ECTT080030 |
800 | 1200 | 400 | EC081240 | 1 | ECMI080120 | 7x 36 | ECPI080120 | ||
1000 | 800 | 200 | EC100820 | 2 | |||||
1000 | 800 | 300 | EC100830 | 2 | |||||
1000 | 1000 | 300 | EC101030 | 2 | |||||
1000 | 1200 | 300 | EC101230 | 2 | |||||
1200 | 1000 | 300 | EC121030 | 2 | |||||
1200 | 1200 | 300 | EC121230 | 2 |
Wallmount Brackets ECSF0001