Description
SDV Industrial Boxes – Mild Steel
Width | Height | Depth | Enclosure | Chassis |
150 | 150 | 80 | SDV1108 | SDPA11 |
200 | 200 | 80 | SDV2208 | SDPA22 |
300 | 200 | 80 | SDV3208 | SDPA32 |
400 | 200 | 80 | SDV4208 | SDPA42 |
500 | 200 | 80 | SDV5208 | SDPA52 |
600 | 200 | 80 | SDV6208 | SDPA62 |
800 | 200 | 80 | SDV8208 | SDPA82 |
150 | 150 | 120 | SDV1112 | SDPA11 |
200 | 200 | 120 | SDV2212 | SDPA22 |
300 | 150 | 120 | SDV3112 | SDPA31 |
300 | 200 | 120 | SDV3212 | SDPA32 |
300 | 300 | 120 | SDV3312 | SDPA33 |
400 | 200 | 120 | SDV4212 | SDPA42 |
400 | 300 | 120 | SDV4312 | SDPA43 |
400 | 400 | 120 | SDV4412 | SDPA44 |
500 | 200 | 120 | SDV5212 | SDPA52 |
500 | 300 | 120 | SDV5312 | SDPA53 |
600 | 200 | 120 | SDV6212 | SDPA62 |
600 | 300 | 120 | SDV6312 | SDPA63 |
600 | 400 | 120 | SDV6412 | SDPA64 |
800 | 200 | 120 | SDV8212 | SDPA82 |
800 | 400 | 120 | SDV8412 | SDPA84 |
Wallmount Brackets SDWC010
Hinges SDWA005